Overview
- Indiana is carrying the slate's heaviest minute reshuffling, with several Pacers branches producing +15.0 min or better swings.
- Toronto, Chicago, and LAL are the next priority teams, with more concentrated value showing up around Jonathan Mogbo, Leonard Miller, and Kobe Bufkin.
- There are also plenty of sharp negative hits, so late swap should focus on avoiding players sitting at -7.0 min or worse when cleaner value opens elsewhere.
Daily Pivots
| Team | Injured player | Affected teammate | Minutes +/- |
|---|---|---|---|
| ATL | Jalen Johnson Q | Asa Newell | +11.4 |
| Mouhamed Gueye | +7.9 | ||
| ATL | RayJ Dennis D | Asa Newell | +5.4 |
| CHI | Anfernee Simons D | Leonard Miller | +21.2 |
| Josh Giddey | +9.6 | ||
| Jalen Smith | -7.2 | ||
| CHI | Isaac Okoro Q | Leonard Miller | +14.4 |
| Collin Sexton | -5.7 | ||
| CLE | Larry Nance Jr. Q | James Harden | +7.5 |
| Max Strus | +5.4 | ||
| Nae'Qwan Tomlin | -5.0 | ||
| DAL | Brandon Williams Q | Khris Middleton | -6.9 |
| DAL | Daniel Gafford Q | Dwight Powell | +9.6 |
| DAL | Tyler Smith Q | Ryan Nembhard | -8.0 |
| DET | Bobi Klintman Q | Tolu Smith | -11.4 |
| DET | Isaac Jones Q | Chaz Lanier | -13.4 |
| DET | Jalen Duren P | Tolu Smith | +10.9 |
| Ronald Holland | +5.3 | ||
| Marcus Sasser | -7.2 | ||
| DET | Javonte Green Q | Tolu Smith | +16.3 |
| DET | Marcus Sasser D | Chaz Lanier | +6.4 |
| DET | Tobias Harris P | Javonte Green | +12.2 |
| Daniss Jenkins | +9.9 | ||
| Wendell Moore Jr. | +8.6 | ||
| Chaz Lanier | +7.3 | ||
| Isaiah Stewart | +6.4 | ||
| Ronald Holland | +5.8 | ||
| Kevin Huerter | -5.4 | ||
| DET | Tolu Smith Q | Chaz Lanier | -7.0 |
| IND | Aaron Nesmith P | Ethan Thompson | +22.0 |
| Kam Jones | +20.5 | ||
| Micah Potter | +8.7 | ||
| Johnny Furphy | +8.0 | ||
| Jalen Slawson | +7.5 | ||
| Kobe Brown | +6.3 | ||
| IND | Andrew Nembhard P | Kam Jones | +19.3 |
| Johnny Furphy | +13.7 | ||
| Taelon Peter | +9.3 | ||
| Ethan Thompson | +7.6 | ||
| Kobe Brown | +6.7 | ||
| Quenton Jackson | +5.6 | ||
| Jarace Walker | +5.2 | ||
| Jalen Slawson | -7.5 | ||
| IND | Ethan Thompson D | Kam Jones | +12.4 |
| Taelon Peter | +5.2 | ||
| IND | Jalen Slawson D | Taelon Peter | -6.6 |
| Ethan Thompson | -19.2 | ||
| IND | Obi Toppin P | Johnny Furphy | +15.7 |
| Jalen Slawson | +12.6 | ||
| Taelon Peter | -6.5 | ||
| Jarace Walker | -7.5 | ||
| IND | Pascal Siakam P | Kam Jones | +21.8 |
| Taelon Peter | +19.9 | ||
| Ethan Thompson | +18.1 | ||
| Johnny Furphy | +16.0 | ||
| Jarace Walker | +8.7 | ||
| Kobe Brown | +8.6 | ||
| Micah Potter | +7.6 | ||
| LAC | Jordan Miller Q | Kobe Sanders | -5.7 |
| Yanic Niederhauser | -8.7 | ||
| LAC | Kawhi Leonard Q | Cam Christie | +6.7 |
| TyTy Washington Jr. | +6.1 | ||
| LAL | Deandre Ayton Q | Drew Timme | +15.7 |
| Kobe Bufkin | +9.6 | ||
| Dalton Knecht | -6.1 | ||
| LAL | Marcus Smart D | Kobe Bufkin | +20.8 |
| Dalton Knecht | +5.0 | ||
| Jarred Vanderbilt | -5.1 | ||
| LAL | Rui Hachimura Q | Jake LaRavia | +12.6 |
| Dalton Knecht | +8.5 | ||
| Nick Smith Jr. | +5.4 | ||
| Drew Timme | -5.3 | ||
| MEM | Jahmai Mashack D | Javon Small | -8.6 |
| MIL | Bobby Portis Q | Ousmane Dieng | +12.1 |
| MIL | Kyle Kuzma Q | Pete Nance | +10.7 |
| Ryan Rollins | -6.1 | ||
| MIN | Ayo Dosunmu Q | Jaylen Clark | +7.4 |
| PHI | Joel Embiid Q | Justin Edwards | +15.1 |
| Dalen Terry | +12.8 | ||
| Trendon Watford | +9.1 | ||
| Adem Bona | +7.8 | ||
| PHI | Quentin Grimes Q | Justin Edwards | +8.7 |
| Cameron Payne | +8.5 | ||
| Trendon Watford | +6.2 | ||
| MarJon Beauchamp | +5.7 | ||
| Dominick Barlow | -5.3 | ||
| PHI | Tyrese Martin D | Adem Bona | -6.0 |
| POR | Jerami Grant Q | Caleb Love | +9.5 |
| Hansen Yang | +6.0 | ||
| POR | Robert Williams Q | Donovan Clingan | +5.5 |
| POR | Vit Krejci Q | Kris Murray | +10.8 |
| Caleb Love | +5.3 | ||
| Sidy Cissoko | +5.0 | ||
| TOR | Brandon Ingram Q | Jonathan Mogbo | +20.8 |
| Alijah Martin | +19.8 | ||
| Jamison Battle | +15.3 | ||
| A.J. Lawson | +12.9 | ||
| Ja'Kobe Walter | +8.9 | ||
| Gradey Dick | +8.2 | ||
| Jamal Shead | +6.3 | ||
| TOR | Immanuel Quickley Q | Jamison Battle | +14.6 |
| Jonathan Mogbo | +13.7 | ||
| Gradey Dick | +12.2 | ||
| Jamal Shead | +11.8 | ||
| Collin Murray-Boyles | +5.8 | ||
| TOR | Jakob Poeltl Q | Jonathan Mogbo | +11.0 |
| Collin Murray-Boyles | +8.8 | ||
| Trayce Jackson-Davis | +7.9 | ||
| UTA | Kyle Filipowski D | Cody Williams | +7.2 |
| Ace Bailey | -6.1 | ||
| WAS | Bilal Coulibaly Q | Carlton Carrington | +11.5 |
| Tristan Vukcevic | +5.1 | ||
| WAS | Tristan Vukcevic Q | Julian Reese | +6.4 |
Legend: If the Injured Player is ruled out, the Affected Teammate is expected to receive the listed +/- minutes.
Key Pivots
Alpha Pivot
Ethan Thompson owns the slate's biggest single minute gain at +22.0 min off Aaron Nesmith P. That immediately puts Indiana at the center of roster construction, especially when the same team also shows several other double digit minute shifts.
The upside does not stop there. Thompson also gets +18.1 min from Pascal Siakam P and +7.6 min from Andrew Nembhard P, but he is not risk free because Jalen Slawson D creates a -19.2 min swing against him. That makes him a high priority value when Indiana breaks his way, but also a spot where you need to stay sharp on the full Pacers news tree.
Secondary Pivots
- Kam Jones is the other major Indiana piece. He gains +21.8 min from Pascal Siakam, +20.5 min from Aaron Nesmith, +19.3 min from Andrew Nembhard, and +12.4 min from Ethan Thompson, which gives him one of the strongest repeated paths on the slate.
- Leonard Miller stands out in Chicago. He gets +21.2 min from Anfernee Simons D and another +14.4 min from Isaac Okoro Q, while Josh Giddey also picks up +9.6 min.
- Kobe Bufkin is the cleanest LAL value point. He gains +20.8 min from Marcus Smart D and +9.6 min from Deandre Ayton Q, with Drew Timme also jumping +15.7 min when Ayton is in play.
- Toronto is more spread out, but still strong. Jonathan Mogbo gains +20.8, +13.7, and +11.0 min across Brandon Ingram, Immanuel Quickley, and Jakob Poeltl, while Jamison Battle adds +15.3 and +14.6 min.
Value Targets
- Ethan Thompson and Kam Jones are the clearest minute based values on the board. Their boosts repeat across multiple Indiana branches, which makes them the most natural fits in chalkier builds if Pacers news stays loose.
- Kobe Bufkin and Leonard Miller are the best non-Indiana salary savers. Both sit in concentrated paths with +20.0 min type outcomes, which is exactly what you want in tighter cash style constructions.
- Jonathan Mogbo and Jamison Battle are stronger GPP complements when you want access to Toronto's upside without forcing the entire Indiana cluster. Their minute gains are real, but the distribution is wider.
Deep Rotation Notes
ATL - Frontcourt spillover
- Jalen Johnson Q boosts Asa Newell by +11.4 min and Mouhamed Gueye by +7.9 min.
- RayJ Dennis D adds another +5.4 min to Asa Newell, making him the cleaner ATL beneficiary.
DET - Wide but unstable
- Tolu Smith is volatile: -11.4 min with Bobi Klintman Q, +10.9 min with Jalen Duren P, and +16.3 min with Javonte Green Q.
- Tobias Harris P spreads minutes across Javonte Green +12.2, Daniss Jenkins +9.9, Wendell Moore Jr. +8.6, Chaz Lanier +7.3, Isaiah Stewart +6.4, and Ronald Holland +5.8.
- Detroit has too many conflicting paths for a clean core. It is better treated as a late swap pool than a starting point.
PHI - Wing heavy openings
- Joel Embiid Q creates strong boosts for Justin Edwards +15.1, Dalen Terry +12.8, Trendon Watford +9.1, and Adem Bona +7.8.
- Quentin Grimes Q reinforces Justin Edwards at +8.7 and Cameron Payne at +8.5, while Dominick Barlow loses -5.3.
- Justin Edwards is the cleanest Philadelphia minute winner because he shows up positively in multiple branches.
POR - Modest secondary value
- Jerami Grant Q pushes Caleb Love +9.5 and Hansen Yang +6.0.
- Vit Krejci Q gives Kris Murray +10.8, Caleb Love +5.3, and Sidy Cissoko +5.0.
- Caleb Love is the repeat name here, but Portland's boosts are smaller than the top value teams.
CLE and MIL - Concentrated secondary bumps
- Larry Nance Jr. Q gives James Harden +7.5 and Max Strus +5.4, with Nae'Qwan Tomlin at -5.0.
- Bobby Portis Q boosts Ousmane Dieng by +12.1.
- Kyle Kuzma Q moves Pete Nance to +10.7 and Ryan Rollins to -6.1.
WAS and LAC - Fringe tournament notes
- Bilal Coulibaly Q boosts Carlton Carrington +11.5 and Tristan Vukcevic +5.1, while Tristan Vukcevic Q separately lifts Julian Reese +6.4.
- Kawhi Leonard Q gives Cam Christie +6.7 and TyTy Washington Jr. +6.1.
- Jordan Miller Q is a negative branch for Kobe Sanders at -5.7 and Yanic Niederhauser at -8.7.
MEM MIN UTA - One off notes
- Jahmai Mashack D knocks Javon Small down -8.6.
- Ayo Dosunmu Q lifts Jaylen Clark by +7.4.
- Kyle Filipowski D gives Cody Williams +7.2, while Ace Bailey takes a -6.1 hit.
Roster Construction
- Decide early whether you are building through Indiana. If you are using Ethan Thompson or Kam Jones, be careful about stacking too many Pacers with conflicting negative paths like Jalen Slawson (-7.5, -6.6) or Jarace Walker (-7.5).
- In non-Indiana builds, pairing Kobe Bufkin or Leonard Miller with one Toronto value such as Jonathan Mogbo or Jamison Battle gives you exposure to separate injury trees instead of one fragile cluster.
- Trim exposure to players carrying repeated or steep negative swings, especially Chaz Lanier (-13.4, -7.0), Ryan Nembhard (-8.0), Yanic Niederhauser (-8.7), and any role player sitting at -7.0 min or worse.